Tecno Camon C8

General Information |
||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 2100 | |
| 4G Network | No | |
| SIM | Dual mini SIM | |
| Status | Available August 2015 | |
Body |
||
| Dimensions | ||
| Keyboard | Touchscreen | |
| Colors | White, Black | |
| Cover | Plastic | |
Display |
||
| Type | IPS capacitive LCD touchscreen with 16,000,000 colors | |
| Size | 5.5 inches, 720 x 1280 pixels, 267 pixels per inch | |
Memory And OS |
||
| Card slot | MicroSD, up to 32GB | |
| Internal | 16GB | |
| OS | Android 5.0 Lollipop | |
| Processors | 1.3GHz quad-core Cortex-A53 CPU, MediaTek MT6735 chipset, Mali-T760 GPU | |
| RAM | 1GB | |
Audio |
||
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | |
| Audio port | 3.5mm jack | |
Connectivity |
||
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | |
| 3G | Up to 42 mbps downlink; Up to 5.67 mbps uplink | |
| 4G | No | |
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Version 4.0 | |
| GPS | A-GPS | |
| NFC | No | |
| USB | MicroUSB v2.0 | |
Camera |
||
| Primary | 13MP, up to 4128 x 3096-pixel-pictures, HDR, autofocus, panorama, Geo-tagging camera with LED flash | |
| Video | 1080@30fps | |
| Secondary | 5MP, up to 2592 x 1944-pixel pictures | |
Battery |
||
| Capacity | 3000mAh Li-Ion battery | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
Other Features |
||
| Sensors | Accelerometer, Proximity | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| Miscellaneous | - MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor – Preloaded applications – GTalk , WhatsApp, Facebook, YouTube, Google Talk, etc. |
waweza ipata kwa laki tatu na ishirini tu.....






0 comments:
Post a Comment